Place of Origin: | Guang Dong |
Brand Name: | Jetacon |
Certification: | UL, CE |
Model Number: | 6ES7 322-1HF01-0AA0 |
Minimum Order Quantity: | 10 |
---|---|
Price: | Get latest price |
Packaging Details: | Standard Export Carton |
Delivery Time: | 7-20 working days |
Payment Terms: | T/T, L/C, Paypal, Payoneer |
Supply Ability: | 1KK poles monthly |
--
--
Model | SM322 Number of digital outputs:8 | ||||||||||||||||||
Product Description | 8DO,24V DC;Transistor; Optical isolation with high immunity | ||||||||||||||||||
Power consumption | |||||||||||||||||||
·From bus current consumption | 50mA | ||||||||||||||||||
·Power loss | 6.8W | ||||||||||||||||||
Number of digital outputs | 8 | ||||||||||||||||||
Cable Length (Shielded) | 1,000m | ||||||||||||||||||
Cable Length (unshielded) | 600m | ||||||||||||||||||
Short-circuit protection | Yes,Electronic | ||||||||||||||||||
Inductive cutoff voltage | L+(-48V) | ||||||||||||||||||
Lamp load Max | 10W | ||||||||||||||||||
Output voltage:”1” signal | Min,L+(-0.8V) | ||||||||||||||||||
Output current:”1” signal | 2A | ||||||||||||||||||
Lifetime contact mechanical | / | ||||||||||||||||||
Lifetime contact mechanical rated load voltage) | / | ||||||||||||||||||
Sum of output currents(per group) | 4A | ||||||||||||||||||
IIsolation tested for contact | |||||||||||||||||||
·To backplane bus | Yes,Optocoupler | ||||||||||||||||||
·To per group between channels | Yes
| ||||||||||||||||||
Switching frequency for contacts | |||||||||||||||||||
·Resistive loads,Max | 100Hz | ||||||||||||||||||
·Capacitive loads,Max | 0.5Hz | ||||||||||||||||||
·Lamp loads,Max | 10Hz | ||||||||||||||||||
·Mechanical load,Max | / | ||||||||||||||||||
The status indicates | Green LED each channel | ||||||||||||||||||
Front connector | 20-pin | ||||||||||||||||||
Dimensions(W x H x D)(mm) | 40×125×120 | ||||||||||||||||||
Order Number | UN 322-1BF01-0AA0 |
-
---
--
Contact Person: Mr. Jetacon Technology Limited
Tel: 0086-13714094727
Fax: 86-0755-89571464